The map below shows the whole of the Ettenmoors zone with all major locations marked. Of particular note are the following keeps
[Levex, Elendilmir]
While Freeps have horses to travel upon, the creeps begin with nothing but their own two feet. To even up the odds and to give your legs a break, Creeps can gather maps to quickly move across the Ettenmoors. The Ettenmoors map shows where each crude, poor, and good map for each keep goes to. Gaining these maps requires completing a certain number of quests at each of the five takeable keeps. Your progress for each keep is tracked on the deed log. The Gramsfoot map is a special case, you pick up the quests in Gramsfoot to visit each keep. If you can successfully complete each of these visit quests without dying, you are awarded the Gramsfoot map.
| Map Type | Quests Required | Cooldown |
| Gramsfoot | Special | 1 minute |
| Crude | 10 | 30 minutes |
| Poor | 25 | 10 minutes |
| Good | 50 | 5 minutes |
Maps are a vital part of being an effective creep. Without them the Freeps will outmanuever you and be able to dicate when and where an engagement will take place. With maps you and your fellow creeps can rapidly concentrate forces to crush the Freep invaders. Additionally they can be used for deception operations to swiftly travel unseen to many locations on the map to either escape or to strike at a vulnerable target. Work on your maps as fast as you can and the order below is suggested
| Quest Name | Quest Giver | QG Loc | Quest Requirement | Quest Loc | Reward |
| A Dash of This and That | Taskmaster Gukthor | 17.0S 22.7W | 10 Brittle-Leaf Seeds | Hoarhollow | 250 DP |
| Captain-Generals' Symbols | Chieftain Durulkum | 16.6S 22.6W | 1 Captain-General Symbol | 2000 DP | |
| First Marshals' Marks | Chieftain Durulkum | 16.6S 22.6W | 5 Field Marshal Symbols | 750 DP | |
| Footmen's Badges | Chieftain Durulkum | 16.6S 22.6W | 20 Footmen's Badges | 250 DP | |
| Get to Grothum Maggot! | Uglash | 12.3S 20.8W | Talk to Bok | Grothum | 250 DP |
| Horn of Rockwithers | Soldier Kaasak | 16.0S 17.3W | Rockwither's Horn | 17.9S 17.SW | 750 DP |
| Into the Grimwood | Uglash | 12.3S 20.8W | Scout the Grimwood Lumber Yard | 250 DP | |
| Lieutenant's Seals | Chieftan Durulkum | 16.6S 22.6W | 20 Lieutenant's Seals | 500 DP | |
| Mash | Soldier Graus | 12.4S 20.8W | 10 Slug-Meat | 250 DP | |
| Not Just For Eating | Taskmaster Gukthor | 17.0S 22.7W | 10 Food-Sacks | 250 DP | |
| Raid: CG Lainedhel of Ost Ringdyr | Taskmaster Krul | 12.1S 20.7W | Defeat CG Lainedhel | 2000 DP | |
| Sergeant-At-Arms' Patches | Chieftain Durulkum | 16.6S 22.6W | 10 Sergeants' Patches | 500 DP | |
| Stringy Innards | Soldier Kaasak | 16.0S 17.3W | Collect 10 Drake Sinews | Isendeep | 750 DP |
| Tasty Little Farmers and Gardeners | Taskmaster Fikdag | 16.5S 22.5W | Defeat 5 Hoarhollow Gardeners | 250 DP | |
| To Tirith Rhaw | Uglash | 12.3S 20.8W | Scout Tirith Rhaw | 250 DP | |
| To Tol Ascarnen | Uglash | 12.3S 20.8W | Scout Tol Ascarnen | 250 DP |
| Quest Name | Quest Giver | QG Loc | Quest Requirement | Quest Loc | Reward |
| Big Stuff | Taskmaster Ghamp | 19.3S 17.3W | 20 Grimwood Logs | 500 DP | |
| Captain-General Bordagor | Soldier Bagera | 11.9S 20.7W | Defeat LC CG | 19.3S 17.3W | 2000 DP |
| Carving Out Hearts | Chieftain Torbok | 19.3S 17.3W | 20 Grimwood-Heartwood | 750 DP | |
| Easy Pickings | Taskmaster Ghamp | 19.3S 17.3W | 20 Gimrwood-Kindling | 500 DP | |
| Get the Troops to the Grimwood | Soldier Kraibag | 19.1S 17.3W | Talk to War-Tyrant Akulhun | ||
| Gorgoris the Gorger | Gorgoris the Gorger | 19.0S 18.6W | 75 Sun-Touched Tailfeathers | 2000 DP | |
| Grinding Bones in the Grimwood | Chieftain Torbok | 19.3S 17.3W | Defeat 30 Freeps in LC | 500 DP | |
| Hourns of the Grimwood | Taskmaster Gazgortag | 16.9S 22.3W | Collect a Leafcull Heart | ||
| Lashing the Walls | Chieftain Torbok | 19.3S 17.3W | 20 Grimwood-Roots | 500 DP | |
| Spider Harvesters | Soldier Golb | 19.2S 17.2W | Escort Caragdal to LC | 19.0S 18.6W | 500 DP |
| Weapons of War | Chieftain Torbok | 19.3S 17.3W | 10 Grimwood Logs, 10 Unrefined Isendeep Ore | 500 DP |
Note to reinforcing LC, the quest is available until someone turns in the quest, therefore you can maximize quest credit by waiting for as many people who need it to pick up the quest before turning it in.
| Quest Name | Quest Giver | QG Loc | Quest Requirement | Quest Loc | Reward |
| Defend Us | Gasham | 13.1S 12.9W | Defeat 30 Freeps in Isendeep | 500 DP | |
| Dwarves in the Mine | Gasham | 13.1S 12.9W | 10 Dwarf Miners |
250 DP | |
| Dwarf-Beards | Gasham | 13.1S 12.9W | Collect 20 Dwarf-Beards | 500 DP | |
| Gobbled Goblins | Gasham | 13.1S 12.9W | Defeat 8 Drakes and 8 Drakelings | 750 DP | |
| Menace in the Mines | Bok | 12.9S 13.2W | Defeat 10 Fel-Talons and 10 Earth-Movers | 500 DP | |
| Tasty Little Toes | Bok | 12.9S 13.2W | 10 Hobbit-Feet | 250 DP |
| Quest Name | Quest Giver | QG Loc | Quest Requirement | Quest Loc | Reward |
| Captain-General Meldun | Soldier Galgumthak | 11.9S 20.7W | Defeat Isendeep CG | 2000 DP | |
| Grounding Golloval | Taskmaster Barzqhosh | 10.8S 17.6W | Defeat Golloval | 750 DP | |
| Slaughtering Eagles | Taskmaster Izubuzri | 10.8S 15.7W | 20 Sun-touched Tailfeathers | 500 DP | |
| Call the Beasts! | Soldier Golb | 12.9S 12.7W | 10 Thistledown Haunches | 17.9S 17.6W | 750 DP |
| Hold the Mine | Taskmaster Barzqhosh | 10.8S 17.6W | Defeat 30 Freeps in Isendeep | 500 DP | |
| Get the Troops to the Isendeep | Soldier Baush | 11.3S 16.2W | Talk to War-Tyrant Akulhun | ||
| Tools for the Mine | Taskmaster Barzqhosh | 10.8S 17.6W | 20 Grimwood-Kindling | 500 DP |
| Quest Name | Quest Giver | QG Loc | Quest Requirement | Quest Loc | Reward |
| Get the Troops to Lugazag! | Soldier Dumul | 15.4S 19.8W | Talk to War-Tyrant Akulhun | ||
| Guards of Tirith Rhaw | Soldier Gazlup | 15.1S 20.1W | Defeat 20 Tirith Rhaw Guards | Tirith Rhaw | 500 DP |
| Iron Belly of Lugazag | Soldier Kafaaz | 15.4S 19.8W | 10 Bundles of Isendeep Ore | 250 DP | |
| Leader of the Rat-Folk | Taskmaster Fikdag | 16.5S 22.5W | Defeat Mayor Wat Mudbottom | 250 DP |
|
| Maw of Mazauk | Mazauk | 16.1S 21.0W | Collect 75 Morningthaw Haunches | 2000 DP | |
| Oil Well | Soldier Kafaaz | 15.4S 19.8W | 10 Barrels of Oil | 250 DP | |
| Set in Stone | Soldier Gazlup | 15.1S 20.1W | 10 Slabs of Troll-Stone | 500 DP | |
| Tasty Little Legs | Taskmaster Fikdag | 16.5S 22.5W | 10 Hobbit-Legs | 250 DP | |
| Walls of Lugazag | Soldier Gazlup | 15.1S 20.1W | Defeat 15 Freeps at Lug |
500 DP |
| Quest Name | Quest Giver | QG Loc | Quest Requirement | Quest Loc | Reward |
| Bedding of Bears | Soldier Fandmau | 17.7S 14.3W | 10 Morningthaw Hides | 250 DP | |
| Captain-General Verdantine | Soldier Dahamab | 12.0S 20.6W | Defeat Tirith Rhaw's CG | 2000 DP | |
| Feathers for His Cap | Taskmaster Norsufum | 17.6S 14.5W | 10 Sun-touched Tailfeathers | 250 DP | |
| Flay the Free Peoples | Soldier Fandmau | 17.7S 14.3W | Defeat 30 Coldfells | 500 DP | |
| Get the Troops to Tirith Rhaw | Soldier Gaath | 17.4S 14.7W | Talk to War-Tyrant Akhulum | ||
| Goldhead Must Die | Taskmaster Norsufum | 17.6S 14.5W | Defeat Goldhead | 750 DP | |
| I've got a Theory | Soldier Fandmau | 17.7S 14.3W | 5 Sacks of Food | Hoarhollow | 250 DP |
| Oil Up | Soldier Gozad | 16.4S 14.7W | 10 Barrels of Oil | 250 DP | |
| Stonewall Fandmau | Soldier Fandmau | 17.7S 14.3W | 10 Shards of Troll-Stone, 5 Slabs of Troll-Stone | 500 DP | |
| These People Be Pests | Soldier Fandmau | 17.7S 14.3W | Defeat 30 Freeps at Tirith Rhaw | 500 DP |
| Quest Name | Quest Giver | QG Loc | Quest Requirement | Quest Loc | Reward |
| An Iron Belly | Soldier Glat | 16.0S 17.3W | 10 Isendeep Ore | 250 DP | |
| Armour for the Lessers | QM Apsduf | 16.0S 17.4W | 20 Norbog-Chitin | 500 DP | |
| Captain-General Makan | Taskmaster Kuf | 11.9S 20.7W | Defeat Tol Ascarnen CG | 2000 DP | |
| Cooking Sauce | Soldier Glat | 16.0S 17.3W | 10 Barrels of Oil | 250 DP | |
| Counter Assault | Soldier Paashum | 17.0S 18.5W | Defeat Field Marshal An | Elf Camp | 2000 DP |
| Fly the Flags | QM Apsduf | 16.0S 17.4W | 20 Thistledown-hides | 500 DP | |
| Grumbling and Rumbling | Qm Apsduf | 16.0S 17.4W | 10 Norbog-Gizzards, 10 Slabs of Norbog-Meat | 500 DP | |
| Poisoning the Hoardale River | War-Tyrant Akulhun | 12.2S 20.9W | Poison the Hoardale River | Top of TA Waterfall | 125 DP |
| Scour the Walls Clean | Qm Apsduf | 16.0S 17.4W | Defeat 30 Freeps at TA | 500 DP | |
| Storming the Castle | Tyrant Uzulthrang | 17.1S 18.6W | 25 Hobbit Feet, 25 Legs of Men, 25 Elf-Hears, 25 Dwarf Beards | 2000 DP | |
| Striking Shafts | Soldier Glat | 16.0S 17.3W | |||
| Taste of Elf | Taskmaster Raulik | 16.0S 17.3W | 10 Elf-Ears | 250 DP | |
| Tribute to the Tyrant | QM Apsduf | 16.0S 17.4W | 10 Legs of Men | 250 DP |
[Shakkuk, Elendilmir]
Doing map quests can be a bit grinding but necessary. I devised what I think is a much better way to get your 50 quests done per each keep. This is the way I will do it again and again. I completed all my maps with my 4th character in just 2 days and 2 hours, but that is with gathering as I went.
NOTE:
Under some keeps I found that some are just a headache to do, so they are noted as not done. Also, if you can find several creeps needing hobbit legs for Lug quests, get a group going and go wipe out HH, get a ton of them so you have a constant supply. I will continue adding more hints here as they come to me. I sure hope it helps you all.
Ok so the list:
LUG 50 QUESTS:
Mayor:
30 times
10 hobbit legs:
10 times
Total of:
100 hobbit legs
10 fragments of troll stone
10 slabs of troll stone:
10 times
Total of:
100 fragments
100 slabs
TA 50 QUESTS:
20 chitin:
not done
An:
30 times
10 elf ears:
5 times
Total of:
50 elf ears
10 gizzards:
5 times
Total of:
50 gizzards
10 norbog meat:
5 times
Total of:
50 norbog meat
Rockwithers:
not done
10 legs of men:
5 times
Total of:
50 legs of men
TR 50 QUESTS:
10 bear hides:
10 times
Total of:
100 bear hides
Goldie
10 times
10 fragments of troll stone
5 slabs of troll stone:
10 times
Total of:
100 fragments
50 slabs
5 food sacks
5 fragments of troll stone:
10 times
Total of:
50 food sacks
50 fragments
20 army people:
10 times
LC 50 QUESTS:
10 logs:
20 times
Total of:
200 logs
20 roots:
10 times
Total of:
200 roots
leafcull heart:
10 times
20 kindling:
10 times
Total of:
200 kindling
ISEN 50 QUESTS
Golly:
20 times
20 kindling:
15 times
Total of:
300 kindling
20 feathers:
15 times
Total of:
300 feathers
The Delving of Fror is a zone that is open to a side when at least two outposts are held by them. When the controlling side falls below two outposts , they are not removed from the Delving, but merely cannot re-enter until an outpost is retaken. Because there are five outposts on the map, both sides can be in the Delving at the same time.
The overall map of the Delving is below with the creep entrance on the left and the freep entrance on the right.

The Delving's primary trophies for the creeps are the Dull, Glimmering, and Luminous Spirit Stones. These are used to purchase enhanced corruptions, skills, and pots for the creeps. The Delving is not a very significant source of DP.
The Dull Spirit Stones drop off of any normal level mob which are found all over the Delving.
The Glimmering Spirit Stones drop off of any signature level mob. The two major farming zones are the blue Worms in the very top central part of the map on both levels and the Salamanders on the upper half of the central area. The other signature level mobs are generally too annoying with stuns to farm.
The Luminous Spirit Stones drop off of any Elite or greater level mob. There is no differentiation in drop rate from the Nemesis in the middle to the 44k Elite Masters, therefore there is little/no reason to defeat the more difficult bosses except out of interest.