- 2 days 17 hours ago : Lug is blue
- 2 days 17 hours ago : New and improved raid with about +40 Freeps out. Pushing Lug now.
- 2 days 21 hours ago : Moof Raid started... +30 freeps
Freeps
Freep opponants vary widely in capability and threat. The table below shows a quick comparison of what to expect when facing an opponant.
| Class | Damage | Defense | CC | Support |
| Burgler | Moderate | Extreme | Mez/Snares/Stuns/Debuffs | None |
| Captain | Moderate | High | Stuns | Buff/Heal over Time |
| Champion | High | Moderate | Stuns | None |
| Guardian | Low | Extreme | None | Shield Wall |
| Hunter | High | Low | Root/Snare/Fear | Buff |
| Minstrel | Low | High | Fear/Stun | Direct Heals/Buffs |
| Loremaster | Low | High | Mez/Snares/Stuns/Debuffs | Direct Heal |
Freep CC and Resists
Freeps have multiple sources of crowd control which themselves vary by resist type. The table below summarizes the CC available and what MP resist affects that skill. Credit for content to [Bicarbonate, Brandywine]
| Class | Skill | Tactical | Cry | Physical | Song | Function |
| Burgler | Trick: Enrage | X | No ranged attack, +5% ranged vuln | |||
| Riddle | X | Riddle, stun if traited. Humanoid only | ||||
| Addle | X | Doubles induction time | ||||
| Trick: Dust in the Eyes | X | -25% speed, +20% miss chance | ||||
| Startling Twist | X | Stun | ||||
| Exploit Opening | X | CJ opener | ||||
| Trick: Disable | -15% speed, -15% melee damage | |||||
| Trick: Counter Defense | Disable parry/block/evade, +3% crit vuln | |||||
| Reveal Weakness | Additional Damage | |||||
| Captain | Routing Cry | 3s AoE stun on kill | ||||
| Champion | Sound the Attack | AoE Stun | ||||
| Guardian | ||||||
| Hunter | Set Trap | X | Trap effect varies | |||
| Low Cut | X | -50% speed debuff | ||||
| Rain of Thorns | 30s root | |||||
| Cry of the Predator | -30% speed, STK only | |||||
| Barbed Arrow | -10% speed | |||||
| Minstrel | Ballad of Resonance | X | Light Damage | |||
| Anthem of the Valar | X | Light Damage | ||||
| Anthem of the Wizards | X | -30% speed, +20% attack speed | ||||
| Ballad of Vigour | X | Light Damage | ||||
| Ballad of Steel | X | Light Damage | ||||
| Ballad of Swiftness | X | Light Damage | ||||
| Ballad of War | X | Buff | ||||
| Ballad of Resonance | X | Light Damage | ||||
| Ballad of Balance | X | Light Damage | ||||
| Ballad of Flame | X | Buff | ||||
| Ballad of the Stout | X | Light Damage | ||||
| Piercing Cry | X | Stun on Crit, Light Damage | ||||
| Battle Shout | X | Light Damage | ||||
| Anthem of the Free Peoples | X | Buff | ||||
| Anthem of Compassion | X | Buff | ||||
| Loremaster | Burning Embers | X | Fire DoT, -30% speed | |||
| Light of the Rising Dawn | X | Stun, Light Damage | ||||
| Cracked Earth | X | 10s countdown to 30s root | ||||
| Gust of Wind | X | 7% miss chance | ||||
| Fire Lore | X | -30% melee, +2% miss chance | ||||
| Wind Lore | X | -50% ranged, +10% miss chance | ||||
| Herb Lore | X | 30s root | ||||
| Power of Knowledge | X | Power Drain | ||||
| Test of Will | X | Stun | ||||
| Sign of Power: Command | X | -8% parry, +20% attack speed | ||||
| Sign of Power: Wizardry | X | Heals LM when Flanked | ||||
| Blinding Flash | X | 30s mez | ||||
| Improved Staff Strike | Chance to Stun | |||||
| Wisdom of the Council | Self heal + chance to stun on hit |
- Printer-friendly version
- Login or register to post comments