Overview
Conjunctions (CJs), also known as warband manuevers (WMs), function similarily to their freep counter parts. The following table shows the four group skills available
| Color | Name | Function |
| Purple | Fell Spirit's Terror | Damage 161.7 Morale, Recovers 517.5 Morale |
| Yellow | Wight's Rot | 42 Common, Drains 194 Power. Recovers 323.4 Power, 85 Power every 2s for 10s |
| Green | Spider's Venom | 43 Common, 43 Common every 4s for 20s |
| Red | Troll's Brutality | 358 Common |
These conjunctions can either begin on chance with a critical hit or by Weavers' Smothering Webs or Wargs' Tendon Shred. The random CJ's have a very short duration around 2-3 seconds while the skill openers last about 6. The target is considered stunned during this time but can clear the stun through pots or stun removal skills. If removed early, the CJ skills activated against the target will immediately take effect. During the stun time, the group members may either continue to fight or activate a group skill, placing themselves in an inactive state until the conjunction resolves or the member cancels the contribution.
For all non-BA creeps, the Purple is ranged (40m) while all others are melee. BA's group skills are all ranged (40m).
Without a specific combination, the individual elements of the conjunction contributions summed together are the total effect on the target. There are length 2 through length 6 conjunctions with specific combinations that give additional abilities. In general, creep CJs alternate colors. There are no named creep CJs that follow freep patterns.
Length 2
| Name | Sequence | Damage | DoT | Power Drain | Other |
| Creeping Fear | PY | ||||
| Envenomed Terror | PG | Small | |||
| Envenomed Wound | GR | ||||
| Fear of Death | PR | ||||
| Frightful Wound | RP | ||||
| Infected Wound | RY | ||||
| Plague Bearer | GY | 1000 | 78 | ||
| Poison in the Veins | RG | ||||
| Poisoned Blades | YG | 1000 | 60 | ||
| Rotting Wound | YR | ||||
| Stench of Fear | YP | ||||
| Viper's Bite | GP |
Length 3
| Name | Sequence | Damage | DoT | Power Drain | Other |
| Black Blade | RPG | ||||
| Blood-Bane | RGP | ||||
| Blood-Fear | PRP | ||||
| Burning Fear | PGP | ||||
| Burning Terror | YPG | 60 | 600 | ||
| Corrupted Blade | RGY | 1000 | 60 | 600 | |
| Corrupted Wound | RYG | ||||
| Corruptions of the Heart | GPY | ||||
| Corruptions of the Spirit | GPG | 2000 | 95 | ||
| Deep Infection | RYP or RYR | ||||
| Deep Poison | GYR | ||||
| Dread Wound | RGR | ||||
| Fear of the Unknown | PYG | ||||
| Fearful Plague | YGP | ||||
| Festering Wound | YPY | 1100 | |||
| Fevered Terror | GRP | ||||
| Fevered Wound | GRY | 3000 | 95 | ||
| Harsh Plague | YGY | ||||
| Ice in the Heart | PRG | ||||
| Ill with Fright | PRY | ||||
| Infected Wound | |||||
| Poisoned Heart | PGY | ||||
| Poisoned Spirit | GYP | ||||
| Rotting Wound | YRY | 2000 | Restores 152 power every 2s for 10s | ||
| Sick with Fear | PYP | 1100 | 75% Power and Morale Regen | ||
| Spear of Terror | RPR | ||||
| Stench of Death | YRP | ||||
| Stinging Bite | GYG | ||||
| Tainted Blood | YRG | ||||
| Tainted Wound | YPR | ||||
| Trembling at the Knees | PYR | ||||
| Warg's Bite | RPY | ||||
| Wound to the Heart | GPR | ||||
| Wounding Terror | PGP | 60 | 600 |
Length 4
| Name | Sequence | Damage | DoT | Power Drain | Other |
| An Ill Wind | PRPY | ||||
| Blades of Terror | PRPR | ||||
| Corrupting Strokes | RGRY | ||||
| Deadly Wound | GRGY | ||||
| Decay of the Spirit | RYRP | ||||
| Disease of the Mind | YGYP | ||||
| Disease of the Spirit | YPYP | ||||
| Dreadful Death | PGPY | ||||
| Dreadful Strokes | PRPG | ||||
| Festering Strike | YPYR | Restores 220 Power every 2s for 10s | |||
| Fire in the Veins | YGYG | ||||
| Frightful Rage | RPRP | ||||
| Gangrenous Wound | YGYR | ||||
| Plague Blade | RYRY | ||||
| Poisoned Dreams | GPGP | ||||
| Raging Orc-Blades | RGRG | ||||
| Slow Death | GPGY | ||||
| Spirit Poison | PGPR | ||||
| Spreading Terror | PYPY | ||||
| The East Wind Blows | YRYP | ||||
| The Poison of Decay | GYGY | ||||
| Tormenting Rage | PYPG | ||||
| Venomous Rage | GRGR | ||||
| Venomous Strokes | GYGR | 3000 | 53 | 600-700 | |
| Venomous Wrath | PGPG |
Length 5
| Name | Sequence | Damage | DoT | Power Drain | Other |
| Frightful Sickness | GPGPG | ||||
| Terror in the Blood | PRPRP | ||||
| Terrible Decay | PYPYP | ||||
| Web of Malice | GPGYG | ||||
| Web of Sickness | GYGYG | ||||
| Web of Terror | PYPGP | ||||
| Whirling Poison | RGRPR | ||||
| Whirling Rage | RYRPR | ||||
| Whirling Terror | RPRPR |
Length 6
| Name | Sequence | Damage | DoT | Power Drain | Other |
| Deadly Plague | YRYRYR | ||||
| Fell Plague | PYPGPY | ||||
| Morgul Wound | PRPRPR | ||||
| Spawn of Shelob | |||||
| Tempest of Corruption | RYRYRY | ||||
| Tempest of Mordor | RPRPRP | ||||
| The Black Breath | PYPYPY | ||||
| Widow's Bite | GPGPGP | Spawns Rift Crawlers |

Corrections:
Additions: